<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NFL Creed</title>
	<atom:link href="http://www.nflcreed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflcreed.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 21:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Pistons 95, Heat 91 (F - OT)</title>
		<link>http://www.nflcreed.com/2008/11/20/pistons-95-heat-91-f-ot/</link>
		<comments>http://www.nflcreed.com/2008/11/20/pistons-95-heat-91-f-ot/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:01 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://95dd364cc55465620fd7299e983aa73f</guid>
		<description><![CDATA[Rodney Stuckey scored 23 points, including two jumpers in the final 8.8 seconds of regulation, and the Detroit Pistons scored the first six points of overtime on the way to beating the Miami Heat 95-91 Sunday night in the exhibition opener for both clubs.]]></description>
			<content:encoded><![CDATA[Rodney Stuckey scored 23 points, including two jumpers in the final 8.8 seconds of regulation, and the Detroit Pistons scored the first six points of overtime on the way to beating the Miami Heat 95-91 Sunday night in the exhibition opener for both clubs.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/pistons-95-heat-91-f-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hornets 106, Warriors 103 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/hornets-106-warriors-103-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/hornets-106-warriors-103-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:01 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://fc458c1db9e24a9fe928270685856729</guid>
		<description><![CDATA[David West scored 19 points, Hilton Armstrong added 14, and the New Orleans Hornets won their preseason opener, 106-103 over the Golden State Warriors on Sunday night.]]></description>
			<content:encoded><![CDATA[David West scored 19 points, Hilton Armstrong added 14, and the New Orleans Hornets won their preseason opener, 106-103 over the Golden State Warriors on Sunday night.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/hornets-106-warriors-103-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks 118, Magic 101 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/hawks-118-magic-101-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/hawks-118-magic-101-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://e07bd6d25cb7de008c8db0de38f327c8</guid>
		<description><![CDATA[Reserve guards Maurice Evans and Acie Law scored 17 and 20 points respectively, and the Atlanta Hawks beat the Orlando Magic 118-101 Monday night in the preseason opener for both teams.]]></description>
			<content:encoded><![CDATA[Reserve guards Maurice Evans and Acie Law scored 17 and 20 points respectively, and the Atlanta Hawks beat the Orlando Magic 118-101 Monday night in the preseason opener for both teams.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/hawks-118-magic-101-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jazz 99, Lakers 90 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/jazz-99-lakers-90-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/jazz-99-lakers-90-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://1d4d4187eb95bd952499a74aad19c8f0</guid>
		<description><![CDATA[Ronnie Brewer and Paul Millsap each scored 13 points, Deron Williams had 11 points and eight assists, and the Utah Jazz beat the Los Angeles Lakers 99-90 on Tuesday night in the preseason opener for both teams.]]></description>
			<content:encoded><![CDATA[Ronnie Brewer and Paul Millsap each scored 13 points, Deron Williams had 11 points and eight assists, and the Utah Jazz beat the Los Angeles Lakers 99-90 on Tuesday night in the preseason opener for both teams.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/jazz-99-lakers-90-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mavericks 108, Wizards 82 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/mavericks-108-wizards-82-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/mavericks-108-wizards-82-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://497d715a63fb109141e1d58eb89a95b1</guid>
		<description><![CDATA[Dirk Nowitzki and Brandon Bass each scored 17 points to lead the Dallas Mavericks to a 108-82 victory over the injury-depleted Washington Wizards on Tuesday night in the preseason opener for both teams.]]></description>
			<content:encoded><![CDATA[Dirk Nowitzki and Brandon Bass each scored 17 points to lead the Dallas Mavericks to a 108-82 victory over the injury-depleted Washington Wizards on Tuesday night in the preseason opener for both teams.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/mavericks-108-wizards-82-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockets 96, Grizzlies 93 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/rockets-96-grizzlies-93-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/rockets-96-grizzlies-93-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://32a6f9d5325492a9b2ee32c5edb7a903</guid>
		<description><![CDATA[Ron Artest scored 12 of his 15 points in the first quarter of his Houston debut and the Rockets beat the Memphis Grizzlies 96-93 in the preseason opener on Tuesday night.]]></description>
			<content:encoded><![CDATA[Ron Artest scored 12 of his 15 points in the first quarter of his Houston debut and the Rockets beat the Memphis Grizzlies 96-93 in the preseason opener on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/rockets-96-grizzlies-93-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timberwolves 117, Bucks 79 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/timberwolves-117-bucks-79-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/timberwolves-117-bucks-79-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://878c20722b29fb805040553f700cb31b</guid>
		<description><![CDATA[Rookie Kevin Love scored 16 points and Mike Miller added 12, lifting the Timberwolves to a 117-79 preseason victory over the Milwaukee Bucks on Monday night that made Minnesota's draft day trade look promising.]]></description>
			<content:encoded><![CDATA[Rookie Kevin Love scored 16 points and Mike Miller added 12, lifting the Timberwolves to a 117-79 preseason victory over the Milwaukee Bucks on Monday night that made Minnesota's draft day trade look promising.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/timberwolves-117-bucks-79-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Wizards stadium plan approved</title>
		<link>http://www.nflcreed.com/2008/11/20/new-wizards-stadium-plan-approved/</link>
		<comments>http://www.nflcreed.com/2008/11/20/new-wizards-stadium-plan-approved/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[MLS]]></category>

		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://web.mlsnet.com/news/mls_news.jsp?ymd=20081120&content_id=205630&vkey=news_mls&fext=.jsp</guid>
		<description><![CDATA[Delays are inevitable, but so is progress -- at least perhaps in the minds of the Kansas City Wizards. After months of delays, the final piece of financing for the Three Trails&#39; development in southeast Kansas City that will include a soccer-specific stadium for the Wizards has been approved.]]></description>
			<content:encoded><![CDATA[Delays are inevitable, but so is progress -- at least perhaps in the minds of the Kansas City Wizards. After months of delays, the final piece of financing for the Three Trails' development in southeast Kansas City that will include a soccer-specific stadium for the Wizards has been approved.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/new-wizards-stadium-plan-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raptors 104, Cavaliers 84 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/raptors-104-cavaliers-84-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/raptors-104-cavaliers-84-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:19:59 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://71065e021484e794037a55261f0ecdd2</guid>
		<description><![CDATA[LeBron James spent a rare night relaxing on the bench, Mo Williams showed why Cleveland traded for him this summer, and the Cavaliers opened their exhibition season with a 104-84 loss to the Toronto Raptors on Tuesday night.]]></description>
			<content:encoded><![CDATA[LeBron James spent a rare night relaxing on the bench, Mo Williams showed why Cleveland traded for him this summer, and the Cavaliers opened their exhibition season with a 104-84 loss to the Toronto Raptors on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/raptors-104-cavaliers-84-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blazers 110, Kings 81 (F)</title>
		<link>http://www.nflcreed.com/2008/11/20/blazers-110-kings-81-f/</link>
		<comments>http://www.nflcreed.com/2008/11/20/blazers-110-kings-81-f/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:19:59 +0000</pubDate>
		<dc:creator>Sport Fan</dc:creator>
		
		<category><![CDATA[nba]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">tag:www.nba.com://cb766dfc738056628dba84c8bf2c2f4c</guid>
		<description><![CDATA[Greg Oden announced his delayed arrival to the NBA with a dunk two minutes into the preseason. Oden debuted to a standing ovation, as did the rest of the young Portland Trail Blazers, in a 110-81 victory over the Sacramento Kings on Tuesday.]]></description>
			<content:encoded><![CDATA[Greg Oden announced his delayed arrival to the NBA with a dunk two minutes into the preseason. Oden debuted to a standing ovation, as did the rest of the young Portland Trail Blazers, in a 110-81 victory over the Sacramento Kings on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.nflcreed.com/2008/11/20/blazers-110-kings-81-f/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
